Schedule
* Tentative schedule, subject to change.
For Technical and Poster session information, click the buttons on the right.
Sunday, April 14
| Time | Event | Location |
|---|---|---|
| 5:00pm | Registration | Lobby |
| 7:00pm | Welcome Reception | Beachside Deck |
Monday, April 15
| Time | Event | Location |
|---|---|---|
| 7:00am | Registration and Breakfast | Emerald Foyer |
| 8:00am | Opening Ceremonies | Emerald Ballroom |
| 8:40am | Distinguished Scientist Keynote | Emerald Ballroom |
| 9:30am | Break | Emerald Foyer |
| 9:50am | Technical Session I | Emerald Ballroom |
| 11:50am | Lunch | Emerald Foyer |
| 12:50pm | Technical Session II | Emerald Ballroom |
| 2:50pm | Break | Emerald Foyer |
| 3:10pm | Technical Session III | Emerald Ballroom |
| 5:10pm | Technical Sessions end | |
| 6:00pm | Dinner Cruise | Baytowne Wharf |
Tuesday, April 16
| Time | Event | Location |
|---|---|---|
| 7:00am | Registration and Breakfast | Emerald Foyer |
| 8:00am | Keynote Session I | Emerald Ballroom |
| 8:40am | Exhibitor Briefings | Emerald Ballroom |
| 10:20am | Break | Emerald Foyer |
| 10:40am | Poster Session | Emerald Ballroom |
| 12:00pm | Lunch | Emerald Foyer |
| 1:00pm | Technical Sessions end | |
| 7:00pm | Beach Bonfire |
Wednesday, April 17
| Time | Event | Location |
|---|---|---|
| 7:00am | Registration and Breakfast | Emerald Foyer |
| 8:00am | Technical Session IV | Emerald Ballroom |
| 9:40am | Break | Emerald Foyer |
| 10:00am | Technical Session V | Emerald Ballroom |
| 12:00pm | Lunch | Emerald Foyer |
| 1:00pm | Technical Session VI | Emerald Ballroom |
| 2:40pm | Break | Emerald Foyer |
| 3:00pm | Technical Session VII | Emerald Ballroom |
| 5:00pm | Technical Sessions end | |
| 6:00pm | Banquet | Emerald Ballroom |
Thursday, April 18
| Time | Event | Location |
|---|---|---|
| 7:00am | Registration and Breakfast | Emerald Foyer |
| 8:00am | Keynote Session II | Emerald Ballroom |
| 8:40am | Technical Session VIII | Emerald Ballroom |
| 10:20am | Break | Emerald Foyer |
| 10:40am | Technical Session IX | Emerald Ballroom |
| 12:20pm | Lunch | Emerald Foyer |
| 1:20pm | Technical Session X | Emerald Ballroom |
| 3:00pm | Break | Emerald Foyer |
| 3:20pm | Technical Session XI | Emerald Ballroom |
| 5:00pm | Technical Sessions end |
Friday, April 19
| Time | Event | Location |
|---|---|---|
| 7:00am | Registration and Breakfast | Emerald Foyer |
| 8:00am | Technical Session XII | Emerald Ballroom |
| 9:40am | Break | Emerald Foyer |
| 10:00am | Technical Session XIII | Emerald Ballroom |
| 11:40am | HVIS Business Meeting (box lunches served) | |
| 12:40pm | Symposium Adjourns |